8
Bedrooms
10
Bathrooms
16,436
Sq Ft
2025
Year Built
Active
Status
About This Property
1 / 97CBC CP-106_10 Chileno Point 106, Cabo Corridor, Cabo Corridor,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $28,000,000$4M |
| Listing ID | 25-5180 |
| Status | Active |
| Property Type | Houses |SEP| 2025 Year of Build 8 |
| Subdivision | Chileno Bay |
| County | Other |
| Year Built | 2025 |
| Bedrooms | 8 |
| Total Baths | 10 |
| Sq Ft | 16,436 |
| AC Sq Ft | 10364.35 |
| Lot Sq Meters | 1491.65StyleContemporary |
Location & Views
| Community | Chileno Bay/Montage |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain CarportNo |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/EfectivoSeller |
| HOA Dues | 75000 / Year |SEP| Address |
Original MLS Listing






Join The Discussion