5
Bedrooms
7
Bathrooms
15,227
Sq Ft
—
Year Built
Active
Status
About This Property
Cabo Corridor,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $26,995,000$1M |
| Listing ID | 25-5941 |
| Status | Active |
| Property Type | Houses |SEP| 5 |
| Subdivision | Chileno Bay |
| County | Other |
| Bedrooms | 5 |
| Total Baths | 7 |
| Sq Ft | 15,227 |
| AC Sq Ft | 9816.46 |
| Lot Sq Meters | 1500 |
Location & Views
| Community | Chileno Bay/Montage |
| Primary View | Select One |
| Secondary View | Select One |
Features & Amenities
| Pool | Pool |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Sitting Area |SEP| |
| Exterior | Restaurants/Bars, Golf, Picnic Area, Terrace, BBQ Area, Fountain |
| Amenities | Pool, Hot Tub/Jacuzzi, Terrace, Garden, BBQ Area, Sitting Area, Fountain |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






Join The Discussion