8
Bedrooms
10
Bathrooms
4389.86
Sq Ft
2025 |SEP|
Year Built
Active
Status
About This Property
CABO CORRIDOR, BS 8 BEDS 10 BATHS 16,436 ft² LIVING VIEW PHOTO GALLERY ABOUT THIS PROPERTY CHILENO POINT 106, CABO CORRIDOR CABO CORRIDOR, BS
Photo Gallery
![]() |
![]() |
![]() |
Property Details
| Price | Before Reduction 32000000 |
| Listing ID | chileno-point-106-ca |
| Status | Active |
| Property Type | Houses |
| Subdivision | Chileno Bay |
| Year Built | 2025 |SEP| |
| Bedrooms | 8 |
| Total Baths | 10 |
| Sq Ft | 4389.86 |
| AC Sq Ft | 10364.35 |
| Lot Sq Meters | 1491.65 Style Contemporary |
Location & Views
| Community | Chileno Bay/Montage |
| Primary View | Ocean |
| Secondary View | Ocean HOA Info: HOA Name Chileno Club |
Features & Amenities
| Pool | Pool, Pool Heater |
| Garage Stalls | 2 |
| Water Source | Desal |SEP| |
| Interior | Handball/Paddleball, Ceiling Fans, Bar, Maids Quarters, Second Kitchen, Storage Area, Sitting Area, Kitchen Nook |SEP| |
| Exterior | Restaurants/Bars, Putting/Pitching, Golf, Picnic Area, Terrace, BBQ Area, Fire Pit, Fountain Carport No |
| Amenities | Bar, Patio, Pool, Hot Tub/Jacuzzi, Terrace, Maids Quarters, Garden, Fence / Wall, Second Kitchen, Deck, BBQ Area, Storage Area, Sitting Area, Fire Pit, Fountain, Kitchen Nook, Pool Heater, Water Feature |
Financial
| Financing | Cash/Efectivo Seller |
| HOA Dues | 75000 / Year |SEP| Address |
Original MLS Listing


