5
Bedrooms
5
Bathrooms
12,930
Sq Ft
—
Year Built
Active
Status
About This Property
San Jose del Cabo,Baja California Sur
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $1,500,000 |
| Listing ID | 26-2350 |
| Status | Active |
| Property Type | Houses |SEP| 5 |
| Subdivision | Costa Azul |
| County | Other |
| Bedrooms | 5 |
| Total Baths | 5 |
| Sq Ft | 12,930 |
| AC Sq Ft | 5422.93 |
| Lot Sq Meters | 1498.66 |
Location & Views
| Community | Costa Azul Beach |
| Primary View | Ocean |
| Secondary View | Ocean |
Features & Amenities
| Furnished | Unfurnished |
| Interior | Storage Area |SEP| |
| Exterior | Terrace, Palapa Carport 4 |
| Amenities | Terrace, Garden, Fence / Wall, Deck, Storage Area, Palapa |
Financial
| Financing | Cash/Efectivo Seller |
Original MLS Listing






Join The Discussion